FREE UK MAINLAND STANDARD DELIVERY

Team Direct Size Guide Chart

NIKE FOOTBALL SIZE GUIDE

Apparel

Men's (metric)
Size Inseam
(cm) Chest Waist Hips Regular Short Long
S 88-96 73-81 88-96 82-5 77-5 87-5
M 96-104 81-89 96-104 83 78 88
L 104-112 89-97 104-112 83-5 78-5 88-5
XL 112-124 97-109 112-120 84 79 89
XXL 124-136 109-121 120-128 84-5 79-5 89-5
XXXL 136-148 121-133 128-136 85 80 90
Women's (metric)
Size Inseam
(cm) Bust Waist Hips Regular Short Long
S 83-90 67-74 91-98 79-5 74-5 84-5
M 90-97 74-81 98-105 80 75 85
L 97-104 81-88 105-112 80 75 85
XL 104-114 88-98 112-120 80.5 75.5 85.5
Kids' (metric)
Size
(cm) Chest Waist Hips EMEA Height
XSY 64.5-66 59.5-61.5 58.5-71 122-128
SY 66-69 61.5-65 71-74.5 128-137
MY 69-75 65-69 74.5-79.5 137-147
LY 75-81.5 69-72.5 79.5-84.5 147-158
XLY 81.5-88.5 72.5-75.5 84.5-89.5 158-170

Socks

Men's & Women's (unisex)
  Men's Women's  
Size Europe Shoe UK Shoe US Shoe US Shoe cm
XS 30-34 12-2 13C-3Y   19-21
S 34-38 2-5 3Y-5Y 4-6 21-24
M 38-42 5.5-7.5 6-8 6-10 24-27
L 42-46 8-11 8-12 10-13 27-30
XL 46-50 11-14.5 12-15   30-33

Balls

Junior - Youth - Adult
Size
(cm) 3 4 5 Age
Junior 58.5-61     8 and younger
Youth   63.5-66   8-12
Adult     68-70 13+